AmherstSoftball.com - ScheduleMON


2010 Amherst Adult Slo-Pitch Softball Schedule - Monday Night
Date A Center A Center A Center A Center Clearfield   E.Amherst   St. Leo's   Sundridge  
6:00 7:15 8:30 9:45 6:00 6:30 7:15 6:00 6:30 7:15 6:00 6:30 7:15 6:00 6:30 7:15
10-May 1-2 3-4 5-6 7-8 9-10 15-9 11-12   13-14    
17-May 6-8 7-5 1-3 2-4 12-15 12-13 10-14   9-11    
24-May 9-12 14-11 10-15 13-10 8-5   6-7   1-4   2-3  
7-Jun 10-11 11-15 13-9 12-14 2-6 6-2 4-8 8-4 7-3 3-7 5-1 1-5
14-Jun 8-3 5-2 4-7 1-6 15-14 14-9 12-10   11-13    
21-Jun 4-6 7-1 8-2 3-5 14-13   9-15 10-9 12-11    
28-Jun 15-12 13-12 14-10 11-9 4-5 5-4 2-7 7-2 1-8 1-8 3-6 6-3
12-Jul 11-14 12-9 10-13 15-10 2-1   4-3   6-5   8-7  
19-Jul 5-7 8-6 4-2 3-1 9-13   11-10 15-11 14-12    
26-Jul 4-1 3-2 5-8 7-6 10-12   14-15 9-14 13-11    
2-Aug 13-15 15-13   3-8   6-1   2-5   7-4  
9-Aug D Playoffs / Makeups   1-7   5-3   6-4   2-8  
2nd team listed is the home team
D1 League D League
1 Pacers - Matalone 9 Average Joe's # 2 - Grimaldi
2 Buffalo Roadhouse - Chase 10 Unknowns - Stancampiano
3 D League Flunkouts - Wascak 11 Elmos - Calderone
4 Robo - Leno 12 Sorrentinos - Bauman
5 Average Joe's # 1 - Delaney 13 Mike's Lounge Royals - Council
6 Buffalo Wild Wings - Pieri 14 Slo Balls - Rost
7 Fishette - Fishette 15 Hucklebuckets - Eckrote
8 Verbena Grille - Goodhue

Edit